Subclinical left atrial mechanical dysfunction in patients with coronary artery disease: a velocity vector imaging study
dc.contributor.author | Tayyareci, Y. | |
dc.contributor.author | Tugcu, A. | |
dc.contributor.author | Yildirimturk, O. | |
dc.contributor.author | Aytekin, V. | |
dc.contributor.author | Demiroglu, I. C. C. | |
dc.contributor.author | Aytekin, S. | |
dc.date.accessioned | 2019-08-13T12:10:23Z | |
dc.date.accessioned | 2019-08-13T16:04:55Z | |
dc.date.available | 2019-08-13T12:10:23Z | |
dc.date.available | 2019-08-13T16:04:55Z | |
dc.date.issued | 2009 | |
dc.identifier.issn | 0195-668X | |
dc.identifier.uri | http://hdl.handle.net/11446/3396 | |
dc.description | WOS: 000208702605174 | en_US |
dc.description.abstract | … | en_US |
dc.language.iso | eng | en_US |
dc.publisher | OXFORD UNIV PRESS | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Subclinical left atrial mechanical dysfunction in patients with coronary artery disease: a velocity vector imaging study | en_US |
dc.type | conferenceObject | en_US |
dc.relation.journal | EUROPEAN HEART JOURNAL | en_US |
dc.contributor.department | DBÜ | en_US |
dc.identifier.volume | 30 | en_US |
dc.identifier.startpage | 634 | en_US |
dc.identifier.endpage | 634 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
WoS İndeksli Yayınlar Koleksiyonu [1954]
WoS Indexed Publications Collection